|
MATH Operators |
||
|
+ |
Addition | $c=$a+$b; # $c is now 12 |
| - | Subtraction | $c=$a-$b; # $c is now 8 |
| * | Multiplication | $c=$a*$b; # $c is now 20 |
| / | Division | $c=$a/$b; # $c is now 5 |
| % | Modulus | $c=$a%3; # $c is now 1 |
| ** | Exponent | $c=$a**$b; # $c is now 100 |
| ++ | Increment (+1) | $a++; # $a is now 11 |
| - - | Decrement (-1) | $a--; # $a is now 9 |
| += | Add and assign | $a+=$b; # $a is now 12 |
| -= | Subtract and assign | $a-=$b; # $a is now 8 |
| *= | Multiply and assign | $a*=$b; # $a is now 20 |
| /= | Divide and assign | $a/=$b; # $a is now 5 |
| %= | Modulus and assign | $a%=3; # $a is now 1 |
| **= | Exponent and assign | $a**=$b; # $a is now 100 |
|
NUMERIC Relational Operators In the following examples, $a is 10 and $b is 2 |
||
| == | Equality | |
| != | Inequality | |
| > | Greater than | |
| < | Less than | |
| >= | Greater than or Equal to | |
| <= | Less than or Equal to | |
Any questions or comments?
This page last updated on
September 04, 2011