| Silicon Microscopy Tools and Decapping | |||||||||||||||
![]() Illuminator built from driveway lamps and an A/B box |
![]() IC decapper test: 80W, 0.30" aperture, bench PS (500C) |
![]() Final decapper: 125W, 0.65" aperture, internal PS (500C) |
|||||||||||||
| Chemical Decapping | |||||||||||||||
| Material | Chemical / Process | ||||||||||||||
| Kapton (Polyimide) | Dynasolve CU-7: 7-10 minutes on low heat. (How it's put on there.) | ||||||||||||||
| Plastic packaging | Bake and break | ||||||||||||||
| COB Blob Cover | Dynasolve 185: | ||||||||||||||
| QSC under fill | Dynasolve 185: Peel off BGA carrier and boil in solvent until under fill falls off. | ||||||||||||||
|
Arsenal |
|||||||||||||||
|
|||||||||||||||
Any questions or comments?
This page last updated on
May 04, 2009