| Symbol | Db | Atomic radius: pm | - | Fusion: kJ/Mole | - |
| Name | Dubnium | Ionic radius: pm | - | Boiling point: °C | - |
| Atomic number | 105 | Electron affinity | - | Melting point: °C | - |
| Atomic weight | 262.0 | 1st ion potential | - | Specific Heat Cap: J/(g K) | - |
| Classification | Trans metal | Natural form | - | Thermal Cond: W/(cm K) | - |
| Configuration | [Rn]5f146d37s2 | Crystal structure | - | Electrical Cond | - |
| Oxidation states | Synthetic | Density | - | Abundance: mg/kg-crust | Synthetic |
| Electronegativity | - | Vaporization: kJ/Mole | - | ||
| Dubnium was discovered in 1967 at the Nuclear Institute at Dubna in the USSR and the University of California at Berkeley. It was obtained by collisions of californium-249 ions and nitrogen-15 ions. Original name was to be "Hahnium". |
Uses - no known uses
|
||||