|
Opto-Electronics |
|
| High Eff Solar Cells | SunPower discussion on achieving 21% conversion efficiency |
| Laser Diodes | Specs for a variety of laser diodes as well as IR/Red pulls from DVD writers |
| LEDs, care and feeding | It's all about giving LEDs the current they want! |
| Neon V-I | Graph of the current vs voltage negative resistance characteristic of neon lamps |
| Photo Sensors | Characteristics of various compound semiconductor sensors |
| Solar Panels | AstroPower solar panels, now owned by GE Solar |
| Solar Panel Power | Data showing peak power delivery is when open circuit voltage (OCV) is 1.5 times load voltage |
| Ripple clock | Circuit to extract line frequency clock from the ripple on the output of an unregulated AC to DC adapter. |
Any questions or comments?
This page last updated on
August 05, 2010